Most Recent Georgetown Homes For Sale
| View All Georgetown Homes For Sale | ||
|
214 E 6th St, Georgetown, IL 61846 | $56,500 3 beds |
|
16022 E 673 North Rd, Georgetown, IL 61846 | $126,600 3 beds |
|
310 Garfield St, Georgetown, IL 61846 | $44,000 3 beds 1.5 baths |
Real Estate Resources |
Georgetown Apartments
There are 10 apartments found in and near the Georgetown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings